<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xsmotorcycleschool.co.uk blog</title>
	<atom:link href="http://www.xsmotorcycleschool.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xsmotorcycleschool.co.uk/blog</link>
	<description>blog for xs motorcycle school</description>
	<lastBuildDate>Tue, 17 Apr 2012 00:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reaction Times</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2012/03/reaction-times-2/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2012/03/reaction-times-2/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:59:21 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Reactions]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=74</guid>
		<description><![CDATA[To be safe on the road you need quick reactions to allow you to keep out of the way of trouble. Just how fast is your reaction time?. Click this link for a test put up by the BBC where &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2012/03/reaction-times-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To be safe on the road you need quick reactions to allow you to keep out of the way of trouble.</p>
<p>Just how fast is <span style="text-decoration: underline;">your</span> reaction time?.</p>
<p><a href="http://www.bbc.co.uk/science/humanbody/sleep/sheep/reaction_version5.swf">Click this link</a> for a test put up by the BBC where you can test your reaction times, but be warned, it&#8217;s addictive!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2012/03/reaction-times-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deadly Guardrails</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2012/02/deadly-guardrails/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2012/02/deadly-guardrails/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:36:14 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=73</guid>
		<description><![CDATA[If you hit the guard rails fitted at the sides of our roads the result can be deadly. These rails are intended to keep vehicle from running off the road or across into the other carriageway and are only tested &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2012/02/deadly-guardrails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you hit the guard rails fitted at the sides of our roads the result can be deadly.</p>
<p>These rails are intended to keep vehicle from running off the road or across into the other carriageway and are only tested for car and commercial vehicle impacts, motorcycle impacts are not considered.</p>
<p>A motorcycle impact with the standard issue is frequently fatal due to the rider impacting the support beams which can lead to dismemberment and/or decapitation.</p>
<p>FEMA, the Federation of European Motorcyclists&#8217; Associations, has has been campaigning for a new standard which takes crash tests with motorcycles into account and have issued a Special Edition newsletter about this.</p>
<p>The newsletter can be viewed on line at <a href="http://www.fema-online.eu/">http://www.fema-online.eu/</a> by clicking on this link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2012/02/deadly-guardrails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Induced Blindness</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2012/01/motion-induced-blindness/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2012/01/motion-induced-blindness/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:04:33 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Survival]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=72</guid>
		<description><![CDATA[When riding you should always be scanning what is all around you, it is a mistake to fix your attention straight ahead. If you do then you will risk missing seeing potential dangers. An example is to be seen in &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2012/01/motion-induced-blindness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When riding you should always be scanning what is all around you, it is a mistake to fix your attention straight ahead.</p>
<p>If you do then you will risk missing seeing potential dangers.</p>
<p>An example is to be seen in this link <a href="http://www.msf-usa.org/motion.html">(Click Here)</a></p>
<p>The effect appears whether you concentrate on the centre blinking dot or on one of the outer fixed dots so REMEMBER</p>
<p style="text-align: center;"><span style="text-decoration: underline;"><strong>Keep Your Eyes Moving!!</strong></span></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2012/01/motion-induced-blindness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA News Autumn 2011</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2011/11/fema-news-autumn-2011/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2011/11/fema-news-autumn-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 11:05:19 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EU Legislation]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=71</guid>
		<description><![CDATA[The Autumn 2100 edition of FEMA, the road riding motorcyclist pressure group is now available on line HERE and on their main website at http://www.fema-online.eu/ There are articles on Type Approval legislation, the &#8220;Back Off EU&#8221; protest, the &#8220;Road Safety &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2011/11/fema-news-autumn-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Autumn 2100 edition of FEMA, the road riding motorcyclist pressure group is now available on line <strong><a href="http://www.fema-online.eu/index.php?page=autumn-2011#1">HERE</a></strong> and on their main website at <a href="http://www.fema-online.eu/">http://www.fema-online.eu/</a></p>
<p>There are articles on Type Approval legislation, the &#8220;Back Off EU&#8221; protest, the &#8220;Road Safety 2011-2120&#8243; proposals, mandatory inspections, there&#8217;s a study which shows that motorcycling is beneficial for society and others.</p>
<p>It gives a view as to proposed legislation and to what is being done on the motorcyclists behalf.</p>
<p>Worth a read surely?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2011/11/fema-news-autumn-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Safety Systems on Bikes</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2011/05/car-safety-systems-on-bikes/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2011/05/car-safety-systems-on-bikes/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:22:48 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Computer Control]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=70</guid>
		<description><![CDATA[The safety magazine &#8220;Vision Zero International&#8221; for June2011 has an article on bringing in electronic safety systems on bikes, such as speed limit sensing, collision warning, curve warning, intersection support and lane change support. You can read it at http://tinyurl.com/3qusgkj &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2011/05/car-safety-systems-on-bikes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The safety magazine &#8220;Vision Zero International&#8221; for June2011 has an article on bringing in electronic safety systems on bikes, such as speed limit sensing, collision warning, curve warning, intersection support and lane change support.</p>
<p>You can read it at <a href="http://tinyurl.com/3qusgkj">http://tinyurl.com/3qusgkj</a> and then go on to read the rest of the magazine as well if you wish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2011/05/car-safety-systems-on-bikes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>F.E.M.A. Newsletter Spring 2011</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2011/05/fema-newsletter-spring-2011/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2011/05/fema-newsletter-spring-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:07:31 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=69</guid>
		<description><![CDATA[The Spring edition of the newsletter from F.E.M.A. is now available &#8220;on-line&#8221; at http://tinyurl.com/3bdodmo Some interesting articles and links here.]]></description>
			<content:encoded><![CDATA[<p>The Spring edition of the newsletter from F.E.M.A. is now available &#8220;on-line&#8221; at <a href="http://tinyurl.com/3bdodmo">http://tinyurl.com/3bdodmo</a></p>
<p>Some interesting articles and links here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2011/05/fema-newsletter-spring-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Module 1 Test</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2011/04/changes-to-module-1-test/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2011/04/changes-to-module-1-test/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 20:00:25 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[DSA Changes]]></category>
		<category><![CDATA[Manoeuvering]]></category>
		<category><![CDATA[Module1]]></category>
		<category><![CDATA[Off Road Test]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=68</guid>
		<description><![CDATA[Following on from the review on Module 1 of the Practical Test the DSA are now re-arranging the deck chairs on the Titanic with some minor changes to Module 1, which are to come into use on 16th May 2011. &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2011/04/changes-to-module-1-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following on from the review on Module 1 of the Practical Test the DSA are now re-arranging the deck chairs on the Titanic with some minor changes to Module 1, which are to come into use on 16th May 2011.</p>
<p>First off they are changing the order in which the exercises, &#8220;Elements&#8221; in DSA speak, are to be done, the intention is that all of the &#8220;slow speed&#8221; exercises will now be done together, followed by the high speed ones, presumably if the examiner is not happy with your slow riding he will not carry on with the high speed part of the test and so reduce the accident toll.</p>
<p>This will mean that the &#8220;Slow Ride&#8221; and the &#8220;U-Turn&#8221; exercises will now be done following the &#8220;Slalom&#8221; and &#8220;Figure 8&#8243; exercises.</p>
<p>The published intention is that on the completion of the &#8220;Figure 8&#8243; you will be asked ride across the yard to the &#8220;U-Turn&#8221; area at a walking pace and this will be observed by the examiner rather than you having to keep pace with him as at present.</p>
<p>Next will be the &#8220;Controlled Stop&#8221;, for this you will need to ride round the &#8220;circuit bend&#8221; at the end of the yard, but this first time round it there will be no speed requirement so it&#8217;s a chance for you to get the feel of things, and then go straight through down to stop with your wheel in the &#8220;stop box&#8221; of 4 blue cones.</p>
<p>The entrance to and exit from the &#8220;circuit bend&#8221; have been &#8220;altered to allow the rider to choose their preferred riding line&#8221;</p>
<p>Now you need to get up to speed!, it&#8217;s time for the &#8220;Emergency Stop&#8221;.</p>
<p>So it&#8217;s round the &#8220;circuit bend&#8221; again, but this time you need to get round it at 30kph, accelerate up to 50kph and through the speed trap and stop when the examiner raises his hand.</p>
<p>The official release says that they are now going to allow a 5% tolerance on that speed so it will no longer be a fail if you only do 49kph but it is a &#8220;Minor Fault&#8221;.</p>
<p>All that&#8217;s left to do is the swerve,   Oops!, Sorry, that&#8217;s the &#8220;Avoidance&#8221; exercise.</p>
<p>Round the &#8220;circuit bend&#8221; for the third time, again at 30kph, through the speed trap at 50kph (5% tolerance) and swerve through the marker cones same as always.</p>
<p>You have already done the &#8220;Controlled Stop&#8221; exercise so you now just need to stop safely near the cones marking the back of the box (the 2 front cones are to be removed before you start the exercise) .</p>
<p>Diagrams of the &#8220;New&#8221; layout can be downloaded from the &#8220;info/Practical Test/Module 1&#8243; section of the XS main site  <a href="http://tinyurl.com/3cs4t4z"> HERE </a> where there are both the &#8220;Old Test Layout&#8221; and the &#8220;Current Layouts&#8221; available for download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2011/04/changes-to-module-1-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction Times</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2011/01/reaction-times/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2011/01/reaction-times/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:36:57 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Reactions]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=63</guid>
		<description><![CDATA[A quick reaction time is definitely to your advantage while on the road, especially if you are in the habit of riding in sheep country. Here&#8217;s a quick test for you to try to see just how good your reactions &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2011/01/reaction-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A quick reaction time is definitely to your advantage while on the road, especially if you are in the habit of riding in sheep country.</p>
<p>Here&#8217;s a quick test for you to try to see just how good your reactions actually are. <a href="http://www.bbc.co.uk/science/humanbody/sleep/sheep/reaction_version5.swf">&#8220;Click here&#8221; </a>to try the test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2011/01/reaction-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Ordered on Motorcycle Tests (2)</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2010/12/review-ordered-on-motorcycle-tests-2/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2010/12/review-ordered-on-motorcycle-tests-2/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:43:40 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[New Test]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=62</guid>
		<description><![CDATA[Further to the blog entry of 9th June this year about a review having been ordered into the &#8220;new&#8221; style Motorcycle Practical Test. This has now been completed and in it Mike Penning, the Parliamentary Under-Secretary of State for Transport, &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2010/12/review-ordered-on-motorcycle-tests-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Further to the blog entry of 9th June this year about a review having been ordered into the &#8220;new&#8221; style Motorcycle Practical Test.</p>
<p>This has now been completed and in it Mike Penning, the Parliamentary Under-Secretary of State for Transport, states that he  “wants to see the practical test delivered as a single on-road event in a way which will maintain riding standards, protect safety and increase accessibility of the test to all candidates&#8221;.</p>
<p>The review suggests that the test could now include the hazard avoidance manoeuvre as well as the other specified manoeuvres &#8216;on the road&#8217; or suggests that the low-speed manoeuvres could possibly be examined at CBT training centres ahead of the main test.</p>
<p>This change would of course mean that there would no longer be the need to take the test at one of the inadequate number of specialist test centres, as is now necessary and so do away with the current, inherently unsafe, need for a test candidate to ride for 2 hours or more just to get to a test centre in order to take a test.(There are reports of some candidates having to ride for over 5 hours to reach their nearest test centre.)</p>
<p>The actual report is on-line at:- <a href="http://www.dft.gov.uk/pgr/roadsafety/drs/cyclingandmotorcycling/testreview">http://tinyurl.com/294qsfj</a></p>
<p>We&#8217;ll have to watch out though that this change is not used as an excuse to boost the cost of a test yet again.</p>
<p>When the &#8220;new&#8221; test was first proposed we were told that it would not be necessary to increase the test fee but they have subsequently boosted it by over 50%. (A motorcycle test is now over £90 in comparison to the £62 it is for a car.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2010/12/review-ordered-on-motorcycle-tests-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tyre Pressure Gauge</title>
		<link>http://www.xsmotorcycleschool.co.uk/blog/2010/11/free-tyre-pressure-gauge/</link>
		<comments>http://www.xsmotorcycleschool.co.uk/blog/2010/11/free-tyre-pressure-gauge/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:24:04 +0000</pubDate>
		<dc:creator>drew</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[tyres]]></category>

		<guid isPermaLink="false">http://www.xsmotorcycleschool.co.uk/blog/?p=61</guid>
		<description><![CDATA[Your tyres are all that comes between you and the road. A major safety factor is keeping them at the correct pressure, the wrong pressure will adversely affect the handling and braking so you need to check them regularly. Bridgestone &#8230; <a href="http://www.xsmotorcycleschool.co.uk/blog/2010/11/free-tyre-pressure-gauge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Your tyres are all that comes between you and the road.</p>
<p>A major safety factor is keeping them at the correct pressure, the wrong pressure will adversely affect the handling and braking so you need to check them regularly.</p>
<p>Bridgestone tyres are currently running a safety campaign, admittedly aimed more at cars but, one aspect of which is that they are offering a FREE tyre pressure gauge.</p>
<p>If you go to the&lt;<a href="http://tyresafety.eu/home"> http://tyresafety.eu/home</a>&gt;, after the intro video has finished playing you will see, beside the front of the car, a placard &#8220;Order a Free Tyre Gauge&#8221;.</p>
<p>Click on this and you get the order page for a free gauge.</p>
<p>There are also a set of car oriented safety videos that also hold true for bikes</p>
<p>Got to be worth the effort.</p>
<p><br/></p>
<p>!!THIS OFFER IS NOW CLOSED!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xsmotorcycleschool.co.uk/blog/2010/11/free-tyre-pressure-gauge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

